| Sign In | Join Free | My infospaceinc.com |
|
Certification : CE ROSH FCC ISO
Power Input : 100-240V AC
Supply Ability : 50000PCS/Month
Operating Temperature : -10°C to 50°C
Switching Capacity : Up to 52 Gbps
Packaging Details : 1pcs/box
Port Speed : 10/100/1000 Mbps
Place of Origin : CHINA
Number Of Ports : 4/8/12/16/24*POE
Brand Name : OEM
Poe Standard : IEEE 802.3af/at
Delivery Time : 5-7 days
Mtbf : 100,000 hours
Payment Terms : T/T
Warranty : 3 years
Total Poe Power Budget : 6W-380W
POE Ethernet Switch 4/8/16/24 Port
| Parameter | 4-Port Gigabit PoE | 8-Port Gigabit PoE+ | 16-Port Gigabit PoE+ | 24-Port Gigabit PoE+ |
|---|---|---|---|---|
| PoE Standard | IEEE 802.3af | IEEE 802.3af/at | IEEE 802.3af/at | IEEE 802.3af/at |
| PoE Ports | 4 x RJ45 | 8 x RJ45 | 16 x RJ45 | 24 x RJ45 |
| Uplink Ports | - | 2 x RJ45 Gigabit | 2 x RJ45 + 2 x SFP | 2 x RJ45 + 2 x SFP |
| Max Power per Port | 15.4W | 30W | 30W | 30W |
| Total PoE Power Budget | 60W | 120W | 250W | 370W |
| Switching Capacity | 8Gbps | 20Gbps | 36Gbps | 52Gbps |
| Forwarding Rate | 5.95Mpps | 14.88Mpps | 26.78Mpps | 38.69Mpps |
| MAC Address Table | 4K | 8K | 16K | 32K |
| Packet Buffer | 512KB | 1MB | 2MB | 4MB |
| Jumbo Frame Support | 9KB | 9KB | 9KB | 10KB |
| Speed | 10/100/1000Mbps Auto-Negotiation | 10/100/1000Mbps Auto-Negotiation | 10/100/1000Mbps Auto-Negotiation | 10/100/1000Mbps Auto-Negotiation |
| Duplex Mode | Full/Half Duplex Auto-sensing | Full/Half Duplex Auto-sensing | Full/Half Duplex Auto-sensing | Full/Half Duplex Auto-sensing |
| Flow Control | IEEE 802.3x Full Duplex, Back Pressure | IEEE 802.3x Full Duplex, Back Pressure | IEEE 802.3x Full Duplex, Back Pressure | IEEE 802.3x Full Duplex, Back Pressure |
| QoS | 802.1p Priority (4 Queues) | 802.1p Priority (4 Queues) | 802.1p/DSCP (8 Queues) | 802.1p/DSCP (8 Queues) |
| PoE Transmission Distance | 100m standard / 250m extend mode | 100m standard / 250m extend mode | 100m standard / 250m extend mode | 100m standard / 250m extend mode |
| Surge Protection | 6kV (All Ports) | 6kV (All Ports) | 6kV (All Ports) | 6kV (All Ports) |
| LED Indicators | Power, Link/Act, Speed, PoE | Power, Link/Act, Speed, PoE | Power, Link/Act, Speed, PoE | Power, System, Link/Act, Speed, PoE |
| Power Supply | DC 48V 1.25A | DC 48V 2.5A | AC 100-240V Internal | AC 100-240V Internal |
| Power Consumption | ≤60W | ≤130W | ≤270W | ≤400W |
| Cooling | Fanless Natural Convection | Fanless Natural Convection | Fanless Natural Convection | Smart Temperature Control Fan |
| Operating Temperature | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C |
| Storage Temperature | -40°C ~ 70°C | -40°C ~ 70°C | -40°C ~ 70°C | -40°C ~ 70°C |
| Humidity | 5% ~ 90% (Non-condensing) | 5% ~ 90% (Non-condensing) | 5% ~ 90% (Non-condensing) | 5% ~ 90% (Non-condensing) |
| Enclosure | Metal Housing | Metal Housing | Metal Housing | Metal Housing |
| Mounting | Desktop / Wall | Desktop / Wall | Desktop / Wall / 19" Rack (1U) | 19" Rackmount (1U) |
| Dimensions (L×W×H) | 100×80×26mm | 190×130×30mm | 280×180×44mm | 440×200×44mm |
| Certification | CE, FCC, RoHS | CE, FCC, RoHS | CE, FC |
|
|
POE Ethernet Switch 4/8/16/24 Port Images |